How to Measure Yourself
Before checking the charts below, take these three measurements for the most accurate fit:
- Waist: Measure around your natural waistline, the narrowest part of your torso
- Hip: Measure around the fullest part of your hips, about 7–9 inches below your waist
- Inseam: Measure from your crotch to the floor along the inside of your leg
If you are between sizes, we generally recommend sizing up for a more comfortable fit.
Kimes Ranch — Jennifer (High-Rise Flare)
Kimes Ranch jeans run true to size.
| Size | Rise | Waist | Hip |
|---|---|---|---|
| 000 | 9" | 25.5" | 31" |
| 00 | 9.5" | 26" | 32" |
| 0 | 9.75" | 26" | 32.5" |
| 2 | 10" | 27" | 33" |
| 4 | 10" | 29" | 33.5" |
| 6 | 10.5" | 30" | 34" |
| 8 | 11" | 31" | 36" |
| 10 | 11" | 32" | 39" |
| 12 | 11.5" | 33" | 40" |
| 14 | 11.75" | 35" | 42" |
| 16 | 12" | 36" | 43" |
| 18 | 13" | 37" | 44" |
| 20 | 13" | 38" | 46" |
Kimes Ranch — Olivia (High-Rise Wide Leg)
Kimes Ranch jeans run true to size.
| Size | Rise | Waist | Hip |
|---|---|---|---|
| 000 | 9.75" | 26" | 31" |
| 00 | 10" | 26.75" | 32" |
| 0 | 10" | 27" | 33" |
| 2 | 10.25" | 28.5" | 34" |
| 4 | 10.75" | 30" | 34.5" |
| 6 | 11.25" | 30.75" | 36.5" |
| 8 | 11.56" | 31" | 37" |
| 10 | 11.81" | 33" | 38.5" |
| 12 | 12.25" | 34.5" | 39" |
| 14 | 12.25" | 36.25" | 42.25" |
| 16 | 12.75" | 36.75" | 42.5" |
7 For All Mankind
7 For All Mankind uses numeric sizing (23–32). Runs true to size.
| Size | Waist | Hip |
|---|---|---|
| 23 | 22.25" | 33.5" |
| 24 | 23.25" | 34.25" |
| 25 | 24.25" | 35.25" |
| 26 | 25.25" | 36.25" |
| 27 | 26.25" | 37.25" |
| 28 | 27.25" | 38.25" |
| 29 | 28.25" | 39.25" |
| 30 | 29.25" | 40.25" |
Judy Blue
Judy Blue uses odd sizing (0–15) and plus sizing (14W–24W). Runs true to size.
| Alpha Size | Numeric Size | Waist | Hip |
|---|---|---|---|
| XS | 0 (24) | 25.5" | 36" |
| XS | 1 (25) | 26.5" | 37" |
| S | 3 (26) | 27.5" | 38" |
| S | 5 (27) | 28.5" | 39" |
| M | 7 (28) | 29.5" | 40" |
| M | 9 (29) | 31" | 41" |
| L | 11 (30) | 32.5" | 42" |
| L | 13 (31) | 34" | 43" |
| XL | 15 (32) | 35.5" | 44" |
Risen
Risen jeans run true to size with a soft stretch fabric. Plus sizes are labeled 1XL–4XL.
| Size | Waist | Hip |
|---|---|---|
| 0/24 | 24" | 34"–35" |
| 1/25 | 25" | 34"–35" |
| 3/26 | 26" | 36"–37" |
| 5/27 | 27" | 36"–37" |
| 7/28 | 28" | 38"–39" |
| 9/29 | 29" | 38"–39" |
| 11/30 | 30" | 40"–41" |
| 13/31 | 31" | 40"–41" |
| 15/32 | 32" | 42"–43" |
| 16W (1XL) | 35" | 40"–41" |
| 18W (2XL) | 37" | 42"–43" |
| 20W (3XL) | 39" | 44"–45" |
| 22W (4XL) | 41" | 46"–47" |
HAALA Denim
HAALA uses a waist-based numeric sizing system. Runs true to size in most styles. Check individual product notes as some styles may run slightly smaller.
| US Size | HAALA Waist Size |
|---|---|
| 00 | 24 |
| 0–2 | 25 |
| 3–4 | 26 |
| 5–6 | 27 |
| 7–8 | 28 |
| 9–10 | 29 |
| 11 | 30 |
| 12 | 31 |
| 13–14 | 32 |
| 15–16 | 33 |
Ariat
Ariat jeans run true to size. Available in regular and plus (W) sizing.
| Alpha Size | Denim Size | US Size | Waist | Hip |
|---|---|---|---|---|
| XS | 25 | 0 | 25" | 35" |
| XS | 26 | 2 | 26" | 36" |
| S | 27 | 4 | 27" | 37" |
| S | 28 | 6 | 28" | 38" |
| M | 29 | 8 | 29" | 39" |
| M | 30 | 10 | 30" | 40" |
| L | 31 | 12 | 32" | 42" |
| L | 32 | 14 | 33" | 43" |
| XL | 33 | 16 | 35" | 45" |
| XL | 34 | 18 | 36" | 46" |
| 1X | 16W | 16W | 37.5" | 47.5" |
| 1X | 18W | 18W | 39.5" | 49.5" |
| 2X | 20W | 20W | 41" | 51" |
| 2X | 22W | 22W | 43.5" | 53.5" |
| 3X | 24W | 24W | 45.5" | 55.5" |
Still Not Sure?
We are happy to help you find your perfect fit! Contact us at Service@cowgirlcharm.com and we will point you in the right direction.
